

The coloured sections are the holdings of various members of the Sintons. |
Map © 2008 Robert F S Sinton. |
| 1 - Charles Moneypenny | 8 - Hannah M'Mahon |
17 b - Chester Bell |
31 d - Unoccupied |
| 2 - James Ray | 9A a - Jane Greer | 18 - William Turner | 31 e - Charles Nugent |
| 3a - William H Sinton | 9B - Jane Greer | 19 a - William Pritchard | 31 f - Ann Hunter |
| 3b - Patrick Lennon | 9A b - Robert Grundle | 19 b - Unoccupied | 31 g - Mary Young |
| 3c - James Duffy | 9A c - James Nixon | 19 c - James Freer | 32 - Benjamin Sinton |
| 3d - Thomas Duffy | 9B a - Robert Kew | 20 - John Agar | 33 a - Matthew M'Callan |
| 3e - Anne Woodside | 10 - Edward Glass | 21 - Anne Milligan | 33 b - William Cleaton |
| 3f - Robert Kennedy | 11a - Ann Rice | 22 - James Clements | 34 - Hugh Murphy |
| 3g - James Jeffry | 11b - Mary Neill | 23 - Samuel Mason | 35 - John M'Neill |
| 3h - Robert Graham | 11c - Mary Greer | 24A - Richard Milligan | 36 - Samuel Graham |
| 3i - Samuel M'Kee | 12A - William Conn | 24B - Richard Milligan | 37A - John Watson |
| 3j - John Murphy | 12B - William Conn | 25 - James Craig | 37B - John Watson |
| 3k - Elizabeth Fitzpatrick | 13 - John Beaty | 26 a - James Heathwood | 38 - William Sinton |
| 3l - Sarah Thompson | 14A - Robert Sinton |
26 b - William Heathwood | 39 a - Corry Sinton |
| 3m - Henry Shannon | 14B - Robert Sinton | 27 - William Finlay | 39 b - John Delap |
| 4 - James Finn |
14B a - Robert Cushen | 28 - Hugh Malcomson | 40 - Owen O'Neill |
| 4a - David Jeffers | 15A - John Irwin | 29 - Benjamin Sinton | 41 - Owen O'Neill |
| 5 - Michael Lennon | 15B - John Irwin | 30 - John Sinton | 41 a - Joseph Somerville |
| 6 - Thomas Lennon | 16 - Anne Turner | 31 a - John Sinton | |
| 7 - Thomas Sinton | 17 a - John Bell | 31 b c - Robert Grundle |
There are a number of anomolies which I so far have not figured out. References 1, 4 and 21 on the map are outside the contemporary boundaries of Tamnaghmore. 1 and 4 are in Lisavague and 21 is in Tamnaghvelton. Reference 3 has quite a few dwellings, most of which are not indicated on the map. 3a is shown twice. |
| Back | Map Index | Home |
| This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thanks |
|
|